Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/06 16:30
DTN FUTURES  10       12/06/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 615.75 602.31 573.58 567.08 570.95 72.74 65.97 56.12  91  97 82 57
CBTWT    MAR 633.50 622.00 598.00 592.43 597.78 73.02 65.24 55.23  86  89 81 57
KC WT    DEC 650.75 652.38 633.08 630.26 647.92 59.91 54.56 47.30  84  92 83 65
KC WT    MAR 656.00 655.81 636.25 636.68 656.39 59.54 54.00 46.94  81  89 75 56
MN WT    DEC 707.00 708.94 701.19 712.04 719.56 47.19 45.60 44.06  87  89 43 31
MN WT    MAR 730.50 734.00 724.25 730.97 739.44 49.45 47.59 45.12  73  84 63 48
CORN     DEC 464.75 464.50 459.97 465.56 476.92 49.30 47.10 46.01  72  72 50 31
CORN     MAR 484.25 486.25 481.64 485.11 493.53 48.44 47.22 46.58  76  77 57 39
CORN     MAY 495.75 497.88 493.58 496.18 502.96 48.89 47.92 47.18  76  78 62 43
OATS     DEC 382.50 396.25 379.50 366.53 378.74 54.55 52.78 48.46  82  91 90 74
OATS     MAR 372.00 385.88 379.36 375.14 393.62 44.74 44.30 43.22  74  77 71 56
BEANS    JAN1295.501308.061325.441346.401328.06 30.55 37.51 44.99   9  14  9 25
BEANS    MAR1315.501328.501344.831363.511342.65 31.04 38.11 45.69   9  16 12 29
BEANS    MAY1330.001343.751359.001376.291355.39 31.20 38.29 46.04   9  17 13 31
S MEAL   DEC 424.40 426.43 439.84 450.97 428.85 34.33 40.93 49.30  20  14 15 30
S MEAL   JAN 408.50 411.83 422.17 433.58 417.21 33.13 39.48 47.84  18  13 10 22
B OIL    DEC  49.29  50.52  51.54  52.05  52.39 32.31 37.34 41.66   6  12 35 52
B OIL    JAN  49.34  50.57  51.28  51.54  51.81 35.79 39.80 42.75  11  25 46 61
CATTLE   DEC 163.45 167.12 169.10 172.23 178.92 23.20 26.42 32.64  14  20  7 11
CATTLE   FEB 163.55 167.18 169.63 172.91 180.71 26.70 29.01 33.26  14  17  8 13
FEEDER   JAN 210.15 212.45 216.13 222.28 234.80 31.94 32.43 34.30  18  23 12 17
FEEDER   MAR 211.75 215.01 218.82 224.87 237.47 29.76 30.69 33.17  19  23 11 16
HOGS     DEC  67.55  67.76  68.13  69.50  69.84 37.89 40.68 44.38  15  32 14 19
HOGS     FEB  69.30  69.89  69.54  72.20  73.22 38.97 40.35 42.91  51  66 37 33
COTTON   DEC  78.75  78.38  78.79  78.53  81.12 49.41 46.69 44.85  62  56 64 57
COTTON   MAR  79.75  79.38  79.67  80.19  82.96 44.70 42.33 42.75  39  31 38 33
RICE     JAN  16.95  16.96  17.20  17.16  16.57 46.62 51.27 54.39   8   7 66 76
RICE     MAR  17.22  17.23  17.44  17.38  16.83 47.87 52.07 54.87   8  10 68 79

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN