Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  541'0  540'0  544'2  528'0  531'6  -10'6  530'2s  1:19P Nov 14
WHEAT  Mar 25 @W5H  556'4  555'0  559'2  546'2  549'6  -8'2  548'2s  1:19P Nov 14
WHEAT  May 25 @W5K  566'4  567'0  569'2  556'0  558'4  -9'0  557'4s  1:19P Nov 14
WHEAT  Jul 25 @W5N  574'2  573'6  576'4  563'4  565'6  -9'2  565'0s  1:19P Nov 14
WHEAT  Sep 25 @W5U  587'4  587'4  589'6  577'0  578'6  -9'4  578'0s  1:17P Nov 14
WHEAT  Dec 25 @W5Z  604'2  604'2  606'2  594'0  595'2  -9'6  594'4s  1:17P Nov 14
WHEAT  Mar 26 @W6H  616'4  616'2  616'2  606'4  606'4  -10'0  606'4s  1:15P Nov 14
WHEAT  May 26 @W6K  620'0  619'2  619'2  611'2  611'2  -10'2  609'6s  1:15P Nov 14
WHEAT  Jul 26 @W6N  607'0        603'4  -10'0  597'0s  1:15P Nov 14
WHEAT  Sep 26 @W6U  614'0          -10'0  604'0s  1:15P Nov 14
WHEAT  Dec 26 @W6Z  621'0          -10'0  611'0s  1:15P Nov 14
WHEAT  Mar 27 @W7H  630'6          -10'0  620'6s  1:15P Nov 14
WHEAT  May 27 @W7K  609'0          -3'2  605'6s  1:15P Nov 14
WHEAT  Jul 27 @W7N  571'4          -3'2  568'2s  1:15P Nov 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  540'6  540'2  543'6  531'4  534'2  -7'6  533'0s  1:19P Nov 14
HARD RED WIN... Mar 25 @KW5H  554'6  554'6  557'2  545'0  547'6  -8'0  546'6s  1:19P Nov 14
HARD RED WIN... May 25 @KW5K  564'0  564'2  566'2  554'0  556'2  -8'6  555'2s  1:19P Nov 14
HARD RED WIN... Jul 25 @KW5N  573'0  572'6  575'0  563'2  565'4  -8'6  564'2s  1:19P Nov 14
HARD RED WIN... Sep 25 @KW5U  586'2  586'2  587'6  576'2  578'2  -9'0  577'2s  1:18P Nov 14
HARD RED WIN... Dec 25 @KW5Z  602'4  603'2  603'2  592'6  594'0  -9'0  593'4s  1:18P Nov 14
HARD RED WIN... Mar 26 @KW6H  616'0  612'2  612'2  612'2  612'2  -9'2  606'6s  1:15P Nov 14
HARD RED WIN... May 26 @KW6K  619'0        667'0  -9'2  609'6s  1:15P Nov 14
HARD RED WIN... Jul 26 @KW6N  601'4        602'0  -9'2  592'2s  1:15P Nov 14
HARD RED WIN... Sep 26 @KW6U  590'0        620'0  -9'2  580'6s  1:15P Nov 14
HARD RED WIN... Dec 26 @KW6Z  602'0          -9'2  592'6s  1:15P Nov 14
HARD RED WIN... Mar 27 @KW7H  608'2          -9'2  599'0s  1:15P Nov 14
HARD RED WIN... May 27 @KW7K  605'0          -9'2  595'6s  1:15P Nov 14
HARD RED WIN... Jul 27 @KW7N  580'4          -9'2  571'2s  1:15P Nov 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  571'0  571'2  574'6  565'0  567'6  -4'4  566'4s  1:31P Nov 14
HARD RED SPR... Mar 25 @MW5H  593'2  593'4  595'6  584'4  587'4  -7'4  585'6s  1:31P Nov 14
HARD RED SPR... May 25 @MW5K  604'2  604'4  606'6  595'2  597'6  -8'2  596'0s  1:31P Nov 14
HARD RED SPR... Jul 25 @MW5N  615'4  615'4  617'2  606'0  608'0  -8'6  606'6s  1:31P Nov 14
HARD RED SPR... Sep 25 @MW5U  627'0  626'2  627'0  618'0  618'0  -9'2  617'6s  1:31P Nov 14
HARD RED SPR... Dec 25 @MW5Z  641'2  640'0  640'0  635'0  636'2  -7'0  634'2s  1:31P Nov 14
HARD RED SPR... Mar 26 @MW6H  650'6  648'4  648'4  645'0  645'0  -5'6  645'0s  1:31P Nov 14
HARD RED SPR... May 26 @MW6K  670'0  660'0  660'0  660'0  660'0  -10'0  660'0s  1:31P Nov 14
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  531'6
Change:  -10'6
Bid:  531'4
Ask:  531'6
Today's High:  544'2
Today's Low:  528'0
Volume:  85,281
Open:  540'0
Settle:  530'2s
Prev:  541'0
Contract High: 
Contract Low: 
Updated:  Nov-14-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Oil Developing Into Very Intriguing Story
Editorial Staff – 
Posted at Thursday, November 14, 2024 9:55AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN