Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 217.475 216.100 216.350 - 0.675
Dec 219.600 218.575 218.850 - 0.375
Feb 220.800 220.000 220.275 - 0.175
Apr 222.300 221.600 221.875 - 0.150
Jun 216.850 216.300 216.550 0.025
Aug 213.550 213.050 213.175 0.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.775 82.700 82.825 -1.425
Dec 74.500 73.875 74.000 -1.050
Feb 77.000 76.500 76.600 -1.050
Apr 82.425 82.000 82.100 -0.975
May 86.800 86.400 86.400 -0.800
Jun 95.275 95.000 95.075 -0.725
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 329.225 327.950 328.325 - 0.550
Oct 325.900 324.350 324.825 - 0.625
Nov 320.850 319.600 320.150 - 0.300
Jan 313.350 312.100 312.425 - 0.625
Mar 310.000 308.900 309.250 - 0.600
Apr 310.800 309.175 309.175 - 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.775 82.700 82.825 -1.425
Dec 74.500 73.875 74.000 -1.050
Feb 77.000 76.500 76.600 -1.050
Apr 82.425 82.000 82.100 -0.975
May 86.800 86.400 86.400 -0.800
Jun 95.275 95.000 95.075 -0.725
Oct 83.775 82.700 82.825 -1.425
Dec 74.500 73.875 74.000 -1.050
Feb 77.000 76.500 76.600 -1.050
Apr 82.425 82.000 82.100 -0.975
May 86.800 86.400 86.400 -0.800
Jun 95.275 95.000 95.075 -0.725
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.15 16.12 16.15 0.04
Oct 16.43 16.26 16.36 0.17
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN