Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'4 464'2 464'2 0'0
Jul 475'0 470'4 475'0 2'6
Sep 441'0 437'4 441'0 3'6
Dec 450'6 447'2 450'6 3'4
Mar 465'0 461'4 464'6 3'0
May 473'6 470'4 473'6 2'6
Jul 479'2 476'2 479'2 2'4
Sep 462'2 461'4 462'2 1'4
Dec 465'0 462'6 464'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1043'4 1039'4 1043'4 3'2
Jul 1057'6 1050'0 1055'0 4'6
Aug 1051'6 1044'6 1048'6 4'4
Sep 1028'2 1020'6 1025'2 4'4
Nov 1031'4 1024'0 1028'0 4'0
Jan 1042'4 1035'6 1039'2 3'4
Mar 1046'4 1040'0 1043'0 3'0
May 1053'0 1047'4 1048'2 0'6
Jul 1061'0 1055'4 1057'0 1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 522'2 520'6 521'2 6'0
Jul 542'2 530'4 541'6 10'6
Sep 556'0 545'0 555'6 10'4
Dec 578'2 568'0 578'2 10'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 521'6 513'0 521'2 1'6
Jul 539'2 527'4 538'6 11'2
Sep 553'2 542'0 552'6 10'6
Dec 576'4 565'4 576'4 10'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 607'0 590'2 606'0 10'4
Sep 618'0 603'4 616'6 9'0
Dec 634'2 623'2 633'4 8'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2869 4
Jul 2976 2941 2976 33
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.99 49.00 -0.36
Jul 50.13 49.10 49.13 -0.57
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.700 208.325 209.600 1.250
Aug 206.000 203.275 204.425 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.275 291.650 293.050 0.650
Aug 297.550 292.600 294.325 - 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 91.450 92.400 0.475
Jun 98.900 97.425 98.175 -0.100
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN