Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 418'2 418'6 -7'4
Mar 439'2 430'0 430'4 -6'6
May 445'6 437'2 437'4 -6'0
Jul 449'0 441'4 442'0 -5'0
Sep 438'0 432'0 432'2 -3'2
Dec 441'6 436'2 436'4 -3'0
Mar 452'0 447'2 447'4 -3'2
May 456'2 453'6 454'0 -3'2
Jul 458'2 457'6 458'2 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 990'2 990'2 990'2 -18'4
Jan 1013'6 986'2 988'4 -20'2
Mar 1023'4 998'2 1000'4 -19'2
May 1036'0 1012'2 1014'0 -18'2
Jul 1047'4 1024'4 1026'4 -18'0
Aug 1046'0 1023'4 1025'4 -17'6
Sep 1032'4 1012'2 1014'4 -16'2
Nov 1031'4 1012'4 1015'0 -15'0
Jan 1040'4 1023'0 1024'0 -14'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 544'2 528'0 531'6 -10'6
Mar 559'2 546'2 549'6 -8'2
May 569'2 556'0 558'4 -9'0
Jul 576'4 563'4 565'6 -9'2
Sep 589'6 577'0 578'6 -9'4
Dec 606'2 594'0 595'2 -9'6
Mar 616'2 606'4 606'4 -10'0
May 619'2 611'2 611'2 -10'2
Jul 603'4 -10'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 543'6 531'4 534'2 -7'6
Mar 557'2 545'0 547'6 -8'0
May 566'2 554'0 556'2 -8'6
Jul 575'0 563'2 565'4 -8'6
Sep 587'6 576'2 578'2 -9'0
Dec 603'2 592'6 594'0 -9'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 574'6 565'0 567'6 -4'4
Mar 595'6 584'4 587'4 -7'4
May 606'6 595'2 597'6 -8'2
Jul 617'2 606'0 608'0 -8'6
Sep 627'0 618'0 618'0 -9'2
Dec 640'0 635'0 636'2 -7'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 45.81 44.33 44.58 -0.74
Jan 45.94 44.47 44.69 -0.78
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2918 2859 2872 - 46
Jan 2940 2879 2892 - 49
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 357'0 342'2 348'0 6'4
Mar 367'2 356'2 360'2 4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Soybean Oil Developing Into Very Intriguing Story
Editorial Staff – 
Posted at Thursday, November 14, 2024 9:55AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN